US Dollar to Swiss Franc (FOREX: USD-CHF )

0.9220 CHF -0.0004 (-0.04%)
Streaming Realtime Price Updated: 7:35 AM EDT, Mar 22, 2023 Add to My Watchlist

Chart

Charting

Quote

Price 0.9220
Open 0.9224
Prev. Close 0.9224
Change
-0.00
% Change
-0.04%
Bid 0.9218
Ask 0.9222
High 0.9245
Low 0.9207
52 Week High 1.015
52 Week Low 0.9061

Currency Cross Rates

Major Currencies USD JPY EUR CAD GBP AUD CHF
US Dollar 1.000 132.844 0.926 1.371 0.815 1.494 0.922
US Dollar to Japanese Yen 0.008 1.000 0.007 0.010 0.006 0.011 0.007
US Dollar to Euro 1.079 143.383 1.000 1.480 0.879 1.613 0.995
US Dollar to Canadian Dollar 0.730 96.910 0.676 1.000 0.594 1.090 0.673
US Dollar to British Pound 1.228 163.099 1.138 1.683 1.000 1.834 1.132
US Dollar to Australian Dollar 0.669 88.906 0.620 0.917 0.545 1.000 0.617
US Dollar to Swiss Franc 1.085 144.082 1.005 1.487 0.883 1.621 1.000
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.