US Dollar to Canadian Dollar (FOREX: USD-CAD )

1.371 CAD -0.000 (-0.04%)
Streaming Realtime Price Updated: 7:54 AM EDT, Mar 22, 2023 Add to My Watchlist

Chart

Charting

Quote

Price 1.371
Open 1.371
Prev. Close 1.371
Change
-0.00
% Change
-0.04%
Bid 1.371
Ask 1.371
High 1.372
Low 1.369
52 Week High 1.390
52 Week Low 1.246

Currency Cross Rates

Major Currencies USD JPY EUR CAD GBP AUD CHF
US Dollar 1.000 132.906 0.926 1.371 0.815 1.496 0.922
US Dollar to Japanese Yen 0.008 1.000 0.007 0.010 0.006 0.011 0.007
US Dollar to Euro 1.080 143.496 1.000 1.480 0.880 1.615 0.996
US Dollar to Canadian Dollar 0.730 96.955 0.676 1.000 0.594 1.091 0.673
US Dollar to British Pound 1.228 163.155 1.137 1.683 1.000 1.836 1.132
US Dollar to Australian Dollar 0.669 88.871 0.619 0.917 0.545 1.000 0.617
US Dollar to Swiss Franc 1.084 144.103 1.004 1.486 0.883 1.621 1.000
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.