Volume | 222,993 |
Open | 2.090 |
Bid (Size) | 1.950 (700) |
Ask (Size) | 1.980 (500) |
Prev. Close | 2.050 |
Today's Range | 1.920 - 2.090 |
52wk Range | 1.880 - 8.810 |
Shares Outstanding | N/A |
Dividend Yield | N/A |
YTD |
-50.00%
|
-50.00%
|
1 Month |
-29.45%
|
-29.45%
|
3 Month |
-50.00%
|
-50.00%
|
6 Month |
-64.60%
|
-64.60%
|
1 Year |
-73.42%
|
-73.42%
|