Volume | 10,200 |
Open | 5.760 |
Bid (Size) | 5.720 (5) |
Ask (Size) | 9.570 (1) |
Prev. Close | 5.600 |
Today's Range | 5.680 - 6.970 |
52wk Range | 5.010 - 12.28 |
Shares Outstanding | N/A |
Dividend Yield | N/A |
YTD |
-31.78%
|
-31.78%
|
1 Month |
-21.40%
|
-21.40%
|
3 Month |
-18.18%
|
-18.18%
|
6 Month |
-46.32%
|
-46.32%
|
1 Year |
-35.89%
|
-35.89%
|