Volume | 810,188 |
Open | 21.03 |
Bid (Size) | 22.09 (2) |
Ask (Size) | 22.10 (33) |
Prev. Close | 21.02 |
Today's Range | 21.01 - 22.14 |
52wk Range | 18.63 - 30.90 |
Shares Outstanding | 47,687,039 |
Dividend Yield | N/A |
YTD |
-17.48%
|
-17.48%
|
1 Month |
-12.16%
|
-12.16%
|
3 Month |
-17.35%
|
-17.35%
|
6 Month |
-23.58%
|
-23.58%
|
1 Year |
-15.46%
|
-15.46%
|