Volume | 633,101 |
Open | 0.9200 |
Bid (Size) | 0.8710 (16) |
Ask (Size) | 0.8747 (3) |
Prev. Close | 0.9300 |
Today's Range | 0.8700 - 0.9300 |
52wk Range | 0.9040 - 4.310 |
Shares Outstanding | 258,257,494 |
Dividend Yield | N/A |
YTD |
-64.66%
|
-64.66%
|
1 Month |
-38.54%
|
-38.54%
|
3 Month |
-37.66%
|
-37.66%
|
6 Month |
-68.94%
|
-68.94%
|
1 Year |
-71.66%
|
-71.66%
|