Volume | 0 |
Open | 41.29 |
Bid (Size) | 40.73 (2) |
Ask (Size) | 43.94 (1) |
Prev. Close | 41.29 |
Today's Range | 41.29 - 41.29 |
52wk Range | 45.50 - 58.13 |
Shares Outstanding | N/A |
Dividend Yield | N/A |
YTD |
-18.37%
|
-18.37%
|
1 Month |
-7.42%
|
-7.42%
|
3 Month |
-20.03%
|
-20.03%
|
6 Month |
-17.42%
|
-17.42%
|
1 Year |
-20.14%
|
-20.14%
|