Volume | 0 |
Open | 30.20 |
Bid (Size) | 26.92 (2) |
Ask (Size) | 30.35 (15) |
Prev. Close | 30.20 |
Today's Range | 30.20 - 30.20 |
52wk Range | 29.84 - 36.39 |
Shares Outstanding | N/A |
Dividend Yield | N/A |
YTD |
-15.23%
|
-15.23%
|
1 Month |
-13.46%
|
-13.46%
|
3 Month |
-13.49%
|
-13.49%
|
6 Month |
-16.43%
|
-16.43%
|
1 Year |
-11.62%
|
-11.62%
|