Volume | 23,555 |
Open | 0.1979 |
Bid (Size) | N/A (0) |
Ask (Size) | N/A (0) |
Prev. Close | 0.1902 |
Today's Range | 0.1768 - 0.1979 |
52wk Range | 0.1490 - 0.4100 |
Shares Outstanding | N/A |
Dividend Yield | N/A |
YTD |
-29.99%
|
-29.99%
|
1 Month |
-39.30%
|
-39.30%
|
3 Month |
-17.45%
|
-17.45%
|
6 Month |
-40.30%
|
-40.30%
|
1 Year |
-49.35%
|
-49.35%
|