Volume | 308,108 |
Open | 31.67 |
Bid (Size) | 29.44 (2) |
Ask (Size) | 34.52 (2) |
Prev. Close | 31.51 |
Today's Range | 31.38 - 31.92 |
52wk Range | 29.41 - 34.99 |
Shares Outstanding | N/A |
Dividend Yield | N/A |
YTD |
-0.98%
|
-0.98%
|
1 Month |
-8.82%
|
-8.82%
|
3 Month |
-6.29%
|
-6.29%
|
6 Month |
+0.13%
|
+0.13%
|
1 Year |
-0.38%
|
-0.38%
|