Volume | 58,969 |
Open | 44.12 |
Bid (Size) | 43.91 (34) |
Ask (Size) | 44.50 (34) |
Prev. Close | 44.09 |
Today's Range | 43.94 - 44.30 |
52wk Range | 37.27 - 48.99 |
Shares Outstanding | 285,000 |
Dividend Yield | N/A |
YTD |
-4.73%
|
-4.73%
|
1 Month |
+10.15%
|
+10.15%
|
3 Month |
+8.05%
|
+8.05%
|
6 Month |
-4.30%
|
-4.30%
|
1 Year |
-0.74%
|
-0.74%
|