Volume | 415,801 |
Open | 10.31 |
Bid (Size) | 10.12 (1) |
Ask (Size) | 10.70 (1) |
Prev. Close | 10.26 |
Today's Range | 10.28 - 10.49 |
52wk Range | 9.820 - 14.75 |
Shares Outstanding | 784,200 |
Dividend Yield | N/A |
YTD |
-15.93%
|
-15.93%
|
1 Month |
-7.47%
|
-7.47%
|
3 Month |
-15.38%
|
-15.38%
|
6 Month |
-18.24%
|
-18.24%
|
1 Year |
-27.02%
|
-27.02%
|