Volume | 177,504 |
Open | 6.710 |
Bid (Size) | 6.960 (6) |
Ask (Size) | 6.980 (4) |
Prev. Close | 6.500 |
Today's Range | 6.674 - 7.000 |
52wk Range | 2.220 - 6.900 |
Shares Outstanding | N/A |
Dividend Yield | N/A |
YTD |
+52.40%
|
+52.40%
|
1 Month |
+47.57%
|
+47.57%
|
3 Month |
+116.77%
|
+116.77%
|
6 Month |
+33.46%
|
+33.46%
|
1 Year |
+50.11%
|
+50.11%
|