Price | 3,201.76 |
Volume | 0 |
Open | 3,184.65 |
Prev. Close | 3,184.77 |
Change | +16.99 |
% Change | +0.53% |
Today's Range | 3,184.31 - 3,203.56 |
52wk Range | 2,420.84 - 3,221.85 |
YTD |
+11.99%
|
+11.99%
|
1 Month |
+2.96%
|
+2.96%
|
3 Month |
+6.55%
|
+6.55%
|
6 Month |
+26.40%
|
+26.40%
|
1 Year |
+22.46%
|
+22.46%
|