Price | 7,325.80 |
Volume | 0 |
Open | 7,317.50 |
Prev. Close | 7,317.50 |
Change | +8.30 |
% Change | +0.11% |
Today's Range | 7,292.10 - 7,325.90 |
52wk Range | 5,156.00 - 7,331.10 |
YTD |
+5.35%
|
+5.35%
|
1 Month |
+4.60%
|
+4.60%
|
3 Month |
+5.63%
|
+5.63%
|
6 Month |
+13.83%
|
+13.83%
|
1 Year |
+32.12%
|
+32.12%
|