Euro to US Dollar (FOREX: EUR-USD )

1.090 USD +0.004 (+0.37%)
Streaming Realtime Price Updated: 12:58 PM EDT, Mar 23, 2023 Add to My Watchlist

Chart

Charting

Quote

Price 1.090
Open 1.086
Prev. Close 1.086
Change
+0.00
% Change
+0.37%
Bid 1.089
Ask 1.090
High 1.093
Low 1.086
52 Week High 1.116
52 Week Low 0.9584

Currency Cross Rates

Major Currencies USD JPY EUR CAD GBP AUD CHF
US Dollar 1.000 130.750 0.918 1.367 0.811 1.489 0.914
US Dollar to Japanese Yen 0.008 1.000 0.007 0.010 0.006 0.011 0.007
US Dollar to Euro 1.090 142.460 1.000 1.489 0.884 1.622 0.996
US Dollar to Canadian Dollar 0.732 95.675 0.672 1.000 0.594 1.090 0.669
US Dollar to British Pound 1.232 161.141 1.131 1.684 1.000 1.835 1.126
US Dollar to Australian Dollar 0.672 87.805 0.616 0.918 0.545 1.000 0.614
US Dollar to Swiss Franc 1.094 143.068 1.004 1.495 0.888 1.629 1.000
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.