Price | 1,733.00 |
Volume | 0 |
Open | 1,770.90 |
Prev. Close | 1,775.40 |
Change | -42.40 |
% Change | -2.39% |
Today's Range | 1,714.90 - 1,773.80 |
52wk Range | 1,457.50 - 2,089.20 |
YTD |
-8.87%
|
-8.87%
|
1 Month |
-5.84%
|
-5.84%
|
3 Month |
-3.22%
|
-3.22%
|
6 Month |
-12.15%
|
-12.15%
|
1 Year |
+10.61%
|
+10.61%
|