Volume | 6,355,524 |
Open | 0.1050 |
Bid (Size) | 0.1200 (1,460) |
Ask (Size) | 0.1250 (2,675) |
Prev. Close | 0.1100 |
Today's Range | 0.1000 - 0.1250 |
52wk Range | 0.0200 - 0.1600 |
Shares Outstanding | 84,457,713 |
Dividend Yield | N/A |
YTD |
+127.27%
|
+127.27%
|
1 Month |
+92.31%
|
+92.31%
|
3 Month |
+177.78%
|
+177.78%
|
6 Month |
+150.00%
|
+150.00%
|
1 Year |
+127.27%
|
+127.27%
|