Volume | 79,504 |
Open | 0.1500 |
Bid (Size) | 0.1350 (210) |
Ask (Size) | 0.1400 (160) |
Prev. Close | 0.1400 |
Today's Range | 0.1300 - 0.1500 |
52wk Range | 0.0450 - 0.2600 |
Shares Outstanding | N/A |
Dividend Yield | N/A |
YTD |
+21.74%
|
+21.74%
|
1 Month |
N/A
|
N/A
|
3 Month |
+47.37%
|
+47.37%
|
6 Month |
+47.37%
|
+47.37%
|
1 Year |
+180.00%
|
+180.00%
|