Volume | 30,000 |
Open | 0.0700 |
Bid (Size) | 0.0700 (1,100) |
Ask (Size) | 0.0800 (200) |
Prev. Close | 0.0650 |
Today's Range | 0.0700 - 0.0700 |
52wk Range | 0.0450 - 0.1100 |
Shares Outstanding | N/A |
Dividend Yield | N/A |
YTD |
-26.32%
|
-26.32%
|
1 Month |
-26.32%
|
-26.32%
|
3 Month |
-30.00%
|
-30.00%
|
6 Month |
+16.67%
|
+16.67%
|
1 Year |
-12.50%
|
-12.50%
|