Volume | 0 |
Open | 0.3050 |
Bid (Size) | 0.3900 (30) |
Ask (Size) | 0.3900 (30) |
Prev. Close | 0.3050 |
Today's Range | 0.3050 - 0.3050 |
52wk Range | 0.1200 - 0.4900 |
Shares Outstanding | 14,654,730 |
Dividend Yield | N/A |
YTD |
-12.86%
|
-12.86%
|
1 Month |
N/A
|
N/A
|
3 Month |
N/A
|
N/A
|
6 Month |
+110.34%
|
+110.34%
|
1 Year |
+144.00%
|
+144.00%
|