Volume | 0 |
Open | 0.1600 |
Bid (Size) | 0.1400 (80) |
Ask (Size) | 0.1600 (145) |
Prev. Close | 0.1600 |
Today's Range | 0.1600 - 0.1600 |
52wk Range | 0.1000 - 0.3000 |
Shares Outstanding | N/A |
Dividend Yield | N/A |
YTD |
-15.79%
|
-15.79%
|
1 Month |
-3.03%
|
-3.03%
|
3 Month |
-21.95%
|
-21.95%
|
6 Month |
-25.58%
|
-25.58%
|
1 Year |
+60.00%
|
+60.00%
|