Volume | 0 |
Open | 0.1200 |
Bid (Size) | 0.1200 (170) |
Ask (Size) | 0.1300 (30) |
Prev. Close | 0.1200 |
Today's Range | 0.1200 - 0.1200 |
52wk Range | 0.0500 - 0.1950 |
Shares Outstanding | 29,746,716 |
Dividend Yield | N/A |
YTD |
-20.00%
|
-20.00%
|
1 Month |
+4.35%
|
+4.35%
|
3 Month |
N/A
|
N/A
|
6 Month |
-4.00%
|
-4.00%
|
1 Year |
N/A
|
N/A
|