Volume | 20 |
Open | 25.20 |
Bid (Size) | 25.18 (1) |
Ask (Size) | 25.68 (1) |
Prev. Close | 25.20 |
Today's Range | 25.20 - 25.20 |
52wk Range | 10.44 - 26.89 |
Shares Outstanding | N/A |
Dividend Yield | 3.65% |
YTD |
+16.08%
|
+16.08%
|
1 Month |
-5.12%
|
-5.12%
|
3 Month |
+16.69%
|
+16.69%
|
6 Month |
+54.03%
|
+54.03%
|
1 Year |
+84.21%
|
+84.21%
|