Volume | 0 |
Open | 24.52 |
Bid (Size) | 24.46 (1) |
Ask (Size) | 24.54 (14) |
Prev. Close | 24.52 |
Today's Range | 24.52 - 24.52 |
52wk Range | 15.16 - 25.89 |
Shares Outstanding | N/A |
Dividend Yield | N/A |
YTD |
+5.60%
|
+5.60%
|
1 Month |
+0.74%
|
+0.74%
|
3 Month |
+1.20%
|
+1.20%
|
6 Month |
+16.50%
|
+16.50%
|
1 Year |
+58.09%
|
+58.09%
|