Volume | 91,400 |
Open | 2.300 |
Bid (Size) | 0.0101 (8) |
Ask (Size) | 2.390 (45) |
Prev. Close | 2.380 |
Today's Range | 2.200 - 2.390 |
52wk Range | 0.2200 - 2.710 |
Shares Outstanding | N/A |
Dividend Yield | N/A |
YTD |
+63.45%
|
+63.45%
|
1 Month |
+10.23%
|
+10.23%
|
3 Month |
+58.00%
|
+58.00%
|
6 Month |
+137.00%
|
+137.00%
|
1 Year |
+478.05%
|
+478.05%
|