Volume | 13,054,541 |
Open | 0.7700 |
Bid (Size) | 0.7300 (492) |
Ask (Size) | 0.7301 (21) |
Prev. Close | 0.6700 |
Today's Range | 0.7300 - 0.7800 |
52wk Range | 0.1710 - 1.090 |
Shares Outstanding | 25,604,610 |
Dividend Yield | N/A |
YTD |
+82.52%
|
+82.52%
|
1 Month |
+135.52%
|
+135.52%
|
3 Month |
+278.68%
|
+278.68%
|
6 Month |
+14.90%
|
+14.90%
|
1 Year |
-1.27%
|
-1.27%
|