Volume | 263,400 |
Open | 1.740 |
Bid (Size) | 1.780 (1) |
Ask (Size) | 1.830 (9) |
Prev. Close | 1.710 |
Today's Range | 1.710 - 1.840 |
52wk Range | 0.7001 - 5.980 |
Shares Outstanding | N/A |
Dividend Yield | N/A |
YTD |
+18.06%
|
+18.06%
|
1 Month |
-13.27%
|
-13.27%
|
3 Month |
+28.87%
|
+28.87%
|
6 Month |
+56.41%
|
+56.41%
|
1 Year |
+112.79%
|
+112.79%
|