Volume | 285,800 |
Open | 1.540 |
Bid (Size) | 1.550 (103) |
Ask (Size) | 1.600 (1) |
Prev. Close | 1.540 |
Today's Range | 1.490 - 1.590 |
52wk Range | 0.5200 - 5.980 |
Shares Outstanding | N/A |
Dividend Yield | N/A |
YTD |
+1.94%
|
+1.94%
|
1 Month |
+43.64%
|
+43.64%
|
3 Month |
+43.64%
|
+43.64%
|
6 Month |
-30.09%
|
-30.09%
|
1 Year |
+0.64%
|
+0.64%
|