Volume | 180,717 |
Open | 3.010 |
Bid (Size) | 2.950 (4) |
Ask (Size) | 2.960 (10) |
Prev. Close | 2.980 |
Today's Range | 2.950 - 3.010 |
52wk Range | 2.460 - 8.180 |
Shares Outstanding | 35,844,686 |
Dividend Yield | N/A |
YTD |
+8.50%
|
+8.50%
|
1 Month |
-8.07%
|
-8.07%
|
3 Month |
-38.90%
|
-38.90%
|
6 Month |
-26.59%
|
-26.59%
|
1 Year |
-59.46%
|
-59.46%
|