Volume | 453,200 |
Open | 6.710 |
Bid (Size) | 7.000 (2) |
Ask (Size) | 7.160 (7) |
Prev. Close | 6.500 |
Today's Range | 6.674 - 7.190 |
52wk Range | 2.220 - 7.190 |
Shares Outstanding | N/A |
Dividend Yield | N/A |
YTD |
+55.02%
|
+55.02%
|
1 Month |
+50.11%
|
+50.11%
|
3 Month |
+122.57%
|
+122.57%
|
6 Month |
+34.72%
|
+34.72%
|
1 Year |
+52.69%
|
+52.69%
|