Volume | 1,589,492 |
Open | 0.4941 |
Bid (Size) | 0.4794 (5) |
Ask (Size) | 0.4800 (7) |
Prev. Close | 0.5192 |
Today's Range | 0.4650 - 0.5000 |
52wk Range | 0.2639 - 1.570 |
Shares Outstanding | N/A |
Dividend Yield | N/A |
YTD |
+15.11%
|
+15.11%
|
1 Month |
-42.86%
|
-42.86%
|
3 Month |
-24.50%
|
-24.50%
|
6 Month |
+14.61%
|
+14.61%
|
1 Year |
-27.05%
|
-27.05%
|