Volume | 0 |
Open | 50.38 |
Bid (Size) | 50.36 (6) |
Ask (Size) | 50.39 (3) |
Prev. Close | 50.38 |
Today's Range | 50.38 - 50.38 |
52wk Range | 49.03 - 52.01 |
Shares Outstanding | N/A |
Dividend Yield | 2.30% |
YTD |
-1.19%
|
-1.19%
|
1 Month |
+0.19%
|
+0.19%
|
3 Month |
-1.08%
|
-1.08%
|
6 Month |
-1.24%
|
-1.24%
|
1 Year |
-1.76%
|
-1.76%
|