Volume | 143 |
Open | 10.06 |
Bid (Size) | 9.610 (1) |
Ask (Size) | 10.10 (1) |
Prev. Close | 10.06 |
Today's Range | 9.600 - 10.06 |
52wk Range | 1.250 - 22.97 |
Shares Outstanding | 3,697,914 |
Dividend Yield | N/A |
YTD |
+47.92%
|
+47.92%
|
1 Month |
+17.22%
|
+17.22%
|
3 Month |
+33.52%
|
+33.52%
|
6 Month |
+58.42%
|
+58.42%
|
1 Year |
+322.91%
|
+322.91%
|