Volume | 219,900 |
Open | 45.65 |
Bid (Size) | N/A (0) |
Ask (Size) | N/A (0) |
Prev. Close | 45.07 |
Today's Range | 45.06 - 45.65 |
52wk Range | 10.52 - 72.91 |
Shares Outstanding | N/A |
Dividend Yield | 0.08% |
YTD |
-19.22%
|
-19.22%
|
1 Month |
-6.21%
|
-6.21%
|
3 Month |
-26.31%
|
-26.31%
|
6 Month |
+38.76%
|
+38.76%
|
1 Year |
+306.09%
|
+306.09%
|