Volume | 442,000 |
Open | 0.4325 |
Bid (Size) | N/A (0) |
Ask (Size) | N/A (0) |
Prev. Close | 0.4200 |
Today's Range | 0.4135 - 0.4600 |
52wk Range | 0.0670 - 0.8924 |
Shares Outstanding | 100,932,233 |
Dividend Yield | N/A |
YTD |
+143.09%
|
+143.09%
|
1 Month |
+2.33%
|
+2.33%
|
3 Month |
+76.35%
|
+76.35%
|
6 Month |
+235.88%
|
+235.88%
|
1 Year |
+344.44%
|
+344.44%
|