Volume | 9,800 |
Open | 3.250 |
Bid (Size) | N/A (0) |
Ask (Size) | N/A (0) |
Prev. Close | 3.300 |
Today's Range | 3.100 - 3.250 |
52wk Range | 1.250 - 4.760 |
Shares Outstanding | 428,922,317 |
Dividend Yield | N/A |
YTD |
-32.34%
|
-32.34%
|
1 Month |
+12.73%
|
+12.73%
|
3 Month |
-25.84%
|
-25.84%
|
6 Month |
+12.73%
|
+12.73%
|
1 Year |
+133.08%
|
+133.08%
|