Volume | 1,500 |
Open | 0.5109 |
Bid (Size) | N/A (0) |
Ask (Size) | N/A (0) |
Prev. Close | 0.4900 |
Today's Range | 0.5109 - 0.5109 |
52wk Range | 0.0500 - 1.100 |
Shares Outstanding | N/A |
Dividend Yield | N/A |
YTD |
-21.40%
|
-21.40%
|
1 Month |
-21.40%
|
-21.40%
|
3 Month |
-41.28%
|
-41.28%
|
6 Month |
-48.91%
|
-48.91%
|
1 Year |
+686.00%
|
+686.00%
|