Volume | 54,400 |
Open | 0.2300 |
Bid (Size) | N/A (0) |
Ask (Size) | N/A (0) |
Prev. Close | 0.2350 |
Today's Range | 0.2103 - 0.2425 |
52wk Range | 0.0400 - 0.3896 |
Shares Outstanding | N/A |
Dividend Yield | N/A |
YTD |
+69.23%
|
+69.23%
|
1 Month |
+1.01%
|
+1.01%
|
3 Month |
+39.24%
|
+39.24%
|
6 Month |
+180.61%
|
+180.61%
|
1 Year |
+175.00%
|
+175.00%
|