Volume | 800 |
Open | 5.510 |
Bid (Size) | N/A (0) |
Ask (Size) | N/A (0) |
Prev. Close | 5.430 |
Today's Range | 5.510 - 5.510 |
52wk Range | 0.0328 - 19.95 |
Shares Outstanding | 157,828,326 |
Dividend Yield | N/A |
YTD |
+14.51%
|
+14.51%
|
1 Month |
+58.24%
|
+58.24%
|
3 Month |
+31.82%
|
+31.82%
|
6 Month |
+26.67%
|
+26.67%
|
1 Year |
+16698.78%
|
+16698.78%
|