Volume | 0 |
Open | 0.5880 |
Bid (Size) | N/A (0) |
Ask (Size) | N/A (0) |
Prev. Close | 0.5880 |
Today's Range | 0.5880 - 0.5880 |
52wk Range | 0.1010 - 1.490 |
Shares Outstanding | N/A |
Dividend Yield | N/A |
YTD |
-1.67%
|
-1.67%
|
1 Month |
-6.37%
|
-6.37%
|
3 Month |
+42.55%
|
+42.55%
|
6 Month |
-2.00%
|
-2.00%
|
1 Year |
+267.50%
|
+267.50%
|