Volume | 0 |
Open | 42.02 |
Bid (Size) | N/A (0) |
Ask (Size) | N/A (0) |
Prev. Close | 42.02 |
Today's Range | 42.02 - 42.02 |
52wk Range | 39.72 - 47.15 |
Shares Outstanding | N/A |
Dividend Yield | 2.18% |
YTD |
-4.24%
|
-4.24%
|
1 Month |
-1.13%
|
-1.13%
|
3 Month |
-6.58%
|
-6.58%
|
6 Month |
-0.21%
|
-0.21%
|
1 Year |
-2.74%
|
-2.74%
|