Volume | 0 |
Open | 0.4300 |
Bid (Size) | N/A (0) |
Ask (Size) | N/A (0) |
Prev. Close | 0.4300 |
Today's Range | 0.4300 - 0.4300 |
52wk Range | 0.2901 - 0.5000 |
Shares Outstanding | 19,476,070 |
Dividend Yield | N/A |
YTD |
N/A
|
N/A
|
1 Month |
N/A
|
N/A
|
3 Month |
N/A
|
N/A
|
6 Month |
N/A
|
N/A
|
1 Year |
+7.37%
|
+7.37%
|