Volume | 0 |
Open | 0.1316 |
Bid (Size) | N/A (0) |
Ask (Size) | N/A (0) |
Prev. Close | 0.1316 |
Today's Range | 0.1316 - 0.1316 |
52wk Range | 0.0032 - 0.2320 |
Shares Outstanding | N/A |
Dividend Yield | N/A |
YTD |
+77.12%
|
+77.12%
|
1 Month |
N/A
|
N/A
|
3 Month |
N/A
|
N/A
|
6 Month |
+88.00%
|
+88.00%
|
1 Year |
+2532.00%
|
+2532.00%
|