Volume | 402,800 |
Open | 0.1380 |
Bid (Size) | N/A (0) |
Ask (Size) | N/A (0) |
Prev. Close | 0.1430 |
Today's Range | 0.1311 - 0.1470 |
52wk Range | 0.0047 - 0.4690 |
Shares Outstanding | 58,612,037 |
Dividend Yield | N/A |
YTD |
+346.15%
|
+346.15%
|
1 Month |
-12.12%
|
-12.12%
|
3 Month |
+372.31%
|
+372.31%
|
6 Month |
+655.21%
|
+655.21%
|
1 Year |
+2357.63%
|
+2357.63%
|