Volume | 6,779,258 |
Open | 46.47 |
Bid (Size) | 47.39 (42) |
Ask (Size) | 47.40 (44) |
Prev. Close | 47.07 |
Today's Range | 46.25 - 47.52 |
52wk Range | 26.98 - 54.37 |
Shares Outstanding | N/A |
Dividend Yield | 4.13% |
YTD |
+24.84%
|
+24.84%
|
1 Month |
-2.37%
|
-2.37%
|
3 Month |
+8.67%
|
+8.67%
|
6 Month |
+58.49%
|
+58.49%
|
1 Year |
+44.09%
|
+44.09%
|