Volume | 2,693,688 |
Open | 233.65 |
Bid (Size) | 232.89 (4) |
Ask (Size) | 233.08 (4) |
Prev. Close | 231.28 |
Today's Range | 232.31 - 234.26 |
52wk Range | 167.85 - 232.81 |
Shares Outstanding | N/A |
Dividend Yield | 2.21% |
YTD |
+10.87%
|
+10.87%
|
1 Month |
+6.01%
|
+6.01%
|
3 Month |
+11.79%
|
+11.79%
|
6 Month |
+1.50%
|
+1.50%
|
1 Year |
+31.06%
|
+31.06%
|