Volume | 17,900 |
Open | 44.74 |
Bid (Size) | 37.90 (1) |
Ask (Size) | 51.98 (1) |
Prev. Close | 44.51 |
Today's Range | 44.29 - 44.74 |
52wk Range | 26.78 - 45.55 |
Shares Outstanding | N/A |
Dividend Yield | 1.27% |
YTD |
+5.89%
|
+5.89%
|
1 Month |
+2.31%
|
+2.31%
|
3 Month |
+6.47%
|
+6.47%
|
6 Month |
+14.02%
|
+14.02%
|
1 Year |
+14.12%
|
+14.12%
|