Volume | 2,200 |
Open | 25.00 |
Bid (Size) | 20.00 (1) |
Ask (Size) | 30.05 (1) |
Prev. Close | 25.14 |
Today's Range | 24.97 - 25.09 |
52wk Range | 17.90 - 32.61 |
Shares Outstanding | 56,500 |
Dividend Yield | 0.05% |
YTD |
-3.58%
|
-3.58%
|
1 Month |
-0.68%
|
-0.68%
|
3 Month |
-9.63%
|
-9.63%
|
6 Month |
-6.74%
|
-6.74%
|
1 Year |
+38.56%
|
+38.56%
|