Volume | 175,000 |
Open | 2.290 |
Bid (Size) | 2.280 (1) |
Ask (Size) | 2.760 (1) |
Prev. Close | 2.350 |
Today's Range | 2.260 - 2.600 |
52wk Range | 2.020 - 11.92 |
Shares Outstanding | N/A |
Dividend Yield | N/A |
YTD |
-9.22%
|
-9.22%
|
1 Month |
-6.57%
|
-6.57%
|
3 Month |
-9.86%
|
-9.86%
|
6 Month |
-47.55%
|
-47.55%
|
1 Year |
-56.16%
|
-56.16%
|