Volume | 76,600 |
Open | 40.73 |
Bid (Size) | 40.10 (3) |
Ask (Size) | 43.00 (3) |
Prev. Close | 40.80 |
Today's Range | 40.73 - 41.87 |
52wk Range | 6.220 - 42.52 |
Shares Outstanding | 22,500 |
Dividend Yield | 0.57% |
YTD |
+76.07%
|
+76.07%
|
1 Month |
+23.29%
|
+23.29%
|
3 Month |
+51.32%
|
+51.32%
|
6 Month |
+87.09%
|
+87.09%
|
1 Year |
+391.43%
|
+391.43%
|